|
 |
 |

World records
Eternite, Men, Individual,
1 | round | 18 | (18.00) | | Rainer Kunst, Germany | | | | European Championships, Lana/Algund, Italy, 1977
|
2 | rounds | 36 | (18.00) | | Walter Erlbruch, Germany | | |
2 | rounds | 36 | (18.00) | | Mikael Poduschkin, Sweden | | |
2 | rounds | 36 | (18.00) | | Claude Hermes, Luxembourg | | |
2 | rounds | 36 | (18.00) | | Claude Pommerell, Luxembourg | | |
2 | rounds | 36 | (18.00) | | Ales Vitek, Czech Republic | | |
2 | rounds | 36 | (18.00) | | Leo Hendriks, Netherlands | | | | European Championships, Luxembourg, Luxembourg, 1990
|
3 | rounds | 54 | (18.00) | | Claude Hermes, Luxembourg | | | | European Championships, Luxembourg, Luxembourg, 1990
|
4 | rounds | 73 | (18.25) | | Anders Olsson, Sweden | | | | European Cup, Schriesheim, Germany, 2014
|
5 | rounds | 92 | (18.40) | | Walter Erlbruch, Germany | | | | European Championships, Luxembourg, Luxembourg, 1990
|
6 | rounds | 110 | (18.33) | | Walter Erlbruch, Germany | | | | European Championships, Luxembourg, Luxembourg, 1990
|
8 | rounds | 149 | (18.63) | | Walter Erlbruch, Germany | | | | European Championships, Luxembourg, Luxembourg, 1990
|
12 | rounds | 232 | (19.33) | | Walter Erlbruch, Germany | | | | European Championships, Luxembourg, Luxembourg, 1990
|
Eternite, Men, Club teams (6 players),
1 | round | 112 | (18.67) | | Uppsala BGK, Sweden | | | | European Cup, Schriesheim, Germany, 2014
|
Eternite, Men, National teams (6 players),
1 | round | 114 | (19.00) | | Germany | | | | European Championships, Predazzo, Italy, 2010
|
Eternite, Women, Individual,
1 | round | 18 | (18.00) | | Linda Andersson, Sweden | | |
1 | round | 18 | (18.00) | | Astrid Widmoser, Austria | | |
1 | round | 18 | (18.00) | | Birgitta Karlsson, Sweden | | | | European Championships, Vösendorf, Austria, 1987
|
2 | rounds | 36 | (18.00) | | Titziana de Tomi, Italy | | | | European Championships, Luxembourg, Luxembourg, 1990
|
3 | rounds | 56 | (18.67) | | Gabrielle Rahmlow, Germany | | | | European Championships, Luxembourg, Luxembourg, 1990
|
4 | rounds | 75 | (18.75) | | Gabrielle Rahmlow, Germany | | | | European Championships, Luxembourg, Luxembourg, 1990
|
6 | rounds | 118 | (19.67) | | Corinna Reinisch, Germany | | | | European Cup, Bergheim, Austria, 2005
|
8 | rounds | 159 | (19.88) | | Corinna Reinisch, Germany | | | | European Cup, Bergheim, Austria, 2005
|
10 | rounds | 201 | (20.10) | | Gabrielle Rahmlow, Germany | | | | European Championships, Luxembourg, Luxembourg, 1990
|
12 | rounds | 239 | (19.92) | | Gabrielle Rahmlow, Germany | | | | European Championships, Luxembourg, Luxembourg, 1990
|
Eternite, Women, Club teams (3 players),
1 | round | 55 | (18.33) | | Uppsala BGK, Sweden | | | | European Cup, Bergheim, Austria, 2005
|
Eternite, Women, National teams (3 players),
1 | round | 57 | (19.00) | | Austria | | | | World Championships, Steyr, Austria, 2005
|
 |
 |
 |
|